PPC: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name=" | <mcm_data type="weapon" name="PPC"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |table_type=projectile | ||
|name= {Name} | |name= {Name} | ||
|image= | |image= | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
Line 11: | Line 11: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= {Range} | ||
|velocity={Velocity} | |velocity={Velocity} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[ | |included= [[Emissary]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Line 25: | Line 25: | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | [[Category:Omni-Upper Arm]] | ||
Revision as of 09:53, 27 June 2023
-
PPC | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 6 |
Ammo | 1 |
Rate of Fire | 2.3s cycle time |
Burst Length | 1 |
Damage | 30 |
Range | 70m |
Projectile Velocity | 70m/s |
Hard-mount | none |
Included with | Emissary |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 13.04 |
Heat per Second | 2.61 |
Damage per Heat | 5 |
Damage per Cost | 30 |
DPS per Cost | 13.04 |