Light SRM Pec: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Light SRM Pec"> | <mcm_data type="weapon" name="Light SRM Pec"> | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |||
|image= [[File:CrowSRM.png|250px|Light SRM on Crow]] | |image= [[File:CrowSRM.png|250px|Light SRM on Crow]] | ||
|name= {Name} | |name= {Name} | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Crow]], [[Night Shroud]], [[Puma]], [[Stinger]] | |included= [[Crow]], [[Night Shroud]], [[Puma]], [[Stinger]] | ||
Line 21: | Line 23: | ||
[[Category:Pec]] | [[Category:Pec]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:NewTables]] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:PumaSRM.png|SRM on the Puma | File:PumaSRM.png|SRM on the Puma | ||
</gallery> | </gallery> |
Revision as of 09:38, 26 June 2023
-
Light SRM Pec | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 11 |
Ammo | 100 |
Rate of Fire | 2s cycle time |
Burst Length | 2 |
Damage | 28 |
Range | 50m |
Projectile Velocity | 50m/s |
Hard-mount | Crow, Night Shroud, Puma, Stinger |
Included with | Crow, Night Shroud, Puma, Stinger |
Mount Points | Left Pec, Right Pec |
Cost | 1 |
Damage per Second | 28 |
Heat per Second | 5.5 |
Damage per Heat | 5.09 |
Damage per Cost | 56 |
DPS per Cost | 28 |
Gallery
-
SRM on the Puma