Crossbow Apocalypse Missile: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
[[Category:Pec]] | [[Category:Pec]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:NewTables]] | |||
'''Note:''' This is in the database as Crossbow Apocalypse Missle. | '''Note:''' This is in the database as Crossbow Apocalypse Missle. | ||
Revision as of 21:24, 25 June 2023
-
| Crossbow Apocalypse Missile | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 12 |
| Ammo | 90 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Range | 30m |
| Projectile Velocity | 20m/s |
| Hard-mount | Crossbow |
| Included with | Crossbow |
| Mount Points | Left Pec, Right Pec |
| Cost | 5 |
| Approximate Damage per Second |
9.52 |
| Heat per Second |
5.71 |
| Damage per Heat |
1.67 |
| Damage per Cost |
4 |
| DPS per Cost |
1.9 |
Note: This is in the database as Crossbow Apocalypse Missle.