Clan Oppidan AAMRO: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Clan Oppidan AAMRO"> | <mcm_data type="weapon" name="Clan Oppidan AAMRO"> | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Clan Oppidan]] | |included= [[Clan Oppidan]] | ||
Line 20: | Line 22: | ||
[[Category:Stomach]] | [[Category:Stomach]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:NewTables]] |
Revision as of 15:12, 24 June 2023
-
Clan Oppidan AAMRO | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 11 |
Ammo | 120 |
Rate of Fire | 3s cycle time |
Burst Length | 6 |
Damage | 9 |
Range | 110m |
Projectile Velocity | 55m/s |
Hard-mount | Clan Oppidan |
Included with | Clan Oppidan |
Mount Points | Stomach |
Cost | 1 |
Damage per Second | 18 |
Heat per Second | 3.67 |
Damage per Heat | 4.91 |
Damage per Cost | 54 |
DPS per Cost | 18 |