Gauss 2 Hardmount: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Gause 2 Hardmount"> | <mcm_data type="weapon" name="Gause 2 Hardmount"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|image= [[File:BrigGauss2.png|250px|Gauss 2 on a Brigand]] | |image= [[File:BrigGauss2.png|250px|Gauss 2 on a Brigand]] | ||
|name= Gauss 2 Hardmount | |name= Gauss 2 Hardmount | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Hunter MKII]], [[Brigand]] | |included= [[Hunter MKII]], [[Brigand]] | ||
Line 21: | Line 23: | ||
[[Category:Pec]] | [[Category:Pec]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:NewTables]] |
Revision as of 03:42, 24 June 2023
-
Gauss 2 Hardmount | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 20 |
Ammo | 60 |
Rate of Fire | 2.5s cycle time |
Burst Length | 1 |
Damage | 65 |
Range | 195m |
Projectile Velocity | 65m/s |
Hard-mount | Hunter MKII, Brigand |
Included with | Hunter MKII, Brigand |
Mount Points | Right Pec |
Cost | 6 |
Damage per Second | 26 |
Heat per Second | 8 |
Damage per Heat | 3.25 |
Damage per Cost | 10.83 |
DPS per Cost | 4.33 |