Streak SRM Pec: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Streak SRM Pec"> | <mcm_data type="weapon" name="Streak SRM Pec"> | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |||
|image= [[File:PalSRM.png|250px|Missile location on a Paladin Mech.]] | |image= [[File:PalSRM.png|250px|Missile location on a Paladin Mech.]] | ||
|name= {Name} | |name= {Name} | ||
| Line 10: | Line 11: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= { | |range= 70 | ||
|velocity= {Velocity} | |||
|hard= Yes | |hard= Yes | ||
|included= [[Baal]], [[Barbarian]], [[Blackbird]], [[Claymore]], [[Guardian]], [[Hellion]], [[Heretic]], [[Sumo]], [[Yeti]], [[Baal]], [[Paladin]], [[Warlord]] | |included= [[Baal]], [[Barbarian]], [[Blackbird]], [[Claymore]], [[Guardian]], [[Hellion]], [[Heretic]], [[Sumo]], [[Yeti]], [[Baal]], [[Paladin]], [[Warlord]] | ||
| Line 21: | Line 23: | ||
[[Category:Pec]] | [[Category:Pec]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:NewTables]] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
Revision as of 13:19, 23 June 2023
-
| Streak SRM Pec | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 17 |
| Ammo | 100 |
| Refire Delay | 2.0 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 2.4s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 22 |
| Range | 70m |
| Projectile Velocity | 30m/s |
| Hard-mount | Yes |
| Included with | Baal, Barbarian, Blackbird, Claymore, Guardian, Hellion, Heretic, Sumo, Yeti, Baal, Paladin, Warlord |
| Mount Points | Left Pec, Right Pec |
| Cost | 2 |
| Approximate Damage per Second |
36.67 |
| Heat per Second |
7.08 |
| Damage per Heat |
5.18 |
| Damage per Cost |
44 |
| DPS per Cost |
18.33 |