Autocannon Heavy: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Auctocannon Heavy"> | <mcm_data type="weapon" name="Auctocannon Heavy"> | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |||
|image= [[File:ACH.png|250px|Autocannon Heavy]] | |image= [[File:ACH.png|250px|Autocannon Heavy]] | ||
|name= Autocannon Heavy | |name= Autocannon Heavy | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Agro2]] | |included= [[Agro2]] | ||
Line 21: | Line 23: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | [[Category:Ballistic]] | ||
[[Category:NewTables]] |
Revision as of 00:31, 24 June 2023
-
Autocannon Heavy | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 9 |
Ammo | 260 |
Rate of Fire | 1s cycle time |
Burst Length | 4 |
Damage | 15 |
Range | 810m |
Projectile Velocity | 90m/s |
Hard-mount | Agro2 |
Included with | Agro2 |
Mount Points | Right Arm, Left Arm |
Cost | 4 |
Damage per Second | 60 |
Heat per Second | 9 |
Damage per Heat | 6.67 |
Damage per Cost | 15 |
DPS per Cost | 15 |