Widow: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Widow"> | <mcm_data type="mech" name="Widow"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:WidowFront.png |250px|center|Widow's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 33: | Line 33: | ||
===Weapons=== | ===Weapons=== | ||
*[[Funnel Laser]] X3 | *[[Funnel Laser]] X3 | ||
==Gallery== | |||
<gallery> | |||
File:WidowLeft.png |Left side | |||
File:WidowRear.png |Rear | |||
File:WidowRight.png |Right side | |||
</gallery> | |||
Revision as of 13:18, 22 June 2023
| Widow | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 50 tons | ||||
| Armor | 885 | ||||
| Perk Armor |
1106 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 22 | ||||
| Perk Load-points |
27 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Funnel Laser | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
Packaged with
Weapons
- Funnel Laser X3
Gallery
-
Left side
-
Rear
-
Right side
