Syriac: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Syriac"> | <mcm_data type="mech" name="Syriac"> | ||
{{Bio | {{Bio | ||
|image= | |image= [[File:SyriacFront.png |250px|center|Syriac's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 36: | Line 36: | ||
*[[Glob Gun]] | *[[Glob Gun]] | ||
==Gallery== | |||
<gallery> | |||
File:SyriacLeft.png |Left side | |||
File:SyriacRear.png |Rear | |||
File:SyriacRight.png |Right side | |||
</gallery> | |||
[[Category:Pupa]] | [[Category:Pupa]] | ||
Revision as of 00:25, 22 June 2023
| Syriac | |||||
|---|---|---|---|---|---|
| Class | Pupa | ||||
| Weight | 35 tons | ||||
| Armor | 675 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 6 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 16 | ||||
| Perk Load-points |
20 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Syriac Acid Beam, Syriac Claw | ||||
| Omni-mounts | Glob Gun | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 3 | ||||
| Creator | sesshomarue karu | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
