Swoop: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Swoop"> | <mcm_data type="mech" name="Swoop"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:SwoopFront.png |250px|center|Swoop's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 33: | Line 33: | ||
*[[Swoop Cannon]] | *[[Swoop Cannon]] | ||
===Utilities=== | ===Utilities=== | ||
==Gallery== | |||
<gallery> | |||
File:SwoopLeft.png |Left side | |||
File:SwoopRear.png |Rear | |||
File:SwoopRight.png |Right side | |||
File:SwoopTop.png |Top side | |||
</gallery> | |||
*[[Vtol Jet]] | *[[Vtol Jet]] | ||
[[Category:HoverMech]] | [[Category:HoverMech]] | ||
Revision as of 00:18, 22 June 2023
| Swoop | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 10 tons | ||||
| Armor | 225 | ||||
| Perk Armor |
281 | ||||
| Heat Dissipation | 7 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.9 | ||||
| Jump Heat | 0 | ||||
| Load-points | 10 | ||||
| Perk Load-points |
12 | ||||
| Hard-locked | Yes | ||||
| Hard-mounts | Swoop Cannon, Vtol Jet | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 75% | Melee | 0% |
| Creator | Exodus Rexen | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-
Top side
