Siege: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Siege"> | <mcm_data type="mech" name="Siege"> | ||
{{Bio | {{Bio | ||
|image= | |image= [[File:SiegeFront.png |250px|center|Siege's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 31: | Line 31: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Devistator]] | [[Category:Devistator]] | ||
==Gallery== | |||
<gallery> | |||
File:SiegeLeft.png |Left side | |||
File:SiegeRear.png |Rear | |||
File:SiegeRight.png |Right side | |||
</gallery> | |||
Revision as of 22:29, 21 June 2023
| Siege | |||||
|---|---|---|---|---|---|
| Class | Devistator | ||||
| Weight | 60 tons | ||||
| Armor | 1335 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 38 | ||||
| Perk Load-points |
47 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Scour Launcher X2 | ||||
| Omni-mounts | Corrosion Cannon X2 | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 5 | ||||
| Creator | twiddle Resident | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
Gallery
-
Left side
-
Rear
-
Right side
