Rumble: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Rumble"> | <mcm_data type="mech" name="Rumble"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:RumbleFront.png |250px|center|Rumble's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 33: | Line 33: | ||
*[[Scatter Missile]] X2 | *[[Scatter Missile]] X2 | ||
*[[Rumble Peregrine]] | *[[Rumble Peregrine]] | ||
==Gallery== | |||
<gallery> | |||
File:RumbleLeft.png |Left side | |||
File:RumbleRear.png |Rear | |||
File:RumbleRight.png |Right side | |||
</gallery> | |||
Revision as of 14:43, 21 June 2023
| Rumble | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 700 | ||||
| Perk Armor |
875 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 5 | ||||
| Buoyancy | -0.5 | ||||
| Jump Heat | 10 | ||||
| Load-points | 17 | ||||
| Perk Load-points |
21 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Scatter Missile, Rumble Peregrine | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
