Phobos: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Phobos"> | <mcm_data type="mech" name="Phobos"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:PhobosFront.png |250px|center|Phobos's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 35: | Line 35: | ||
*[[Phobos Chain Gun]] X2 | *[[Phobos Chain Gun]] X2 | ||
*[[Phobos LRM2]] X2 | *[[Phobos LRM2]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:PhobosLeft.png |Left side | |||
File:PhobosRear.png |Rear | |||
File:PhobosRight.png |Right side | |||
</gallery> | |||
Revision as of 16:24, 20 June 2023
| Phobos | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1585 | ||||
| Perk Armor |
1981 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 50 | ||||
| Load-points | 53 | ||||
| Perk Load-points |
66 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Phobos Chain Gun, Phobos LRM2 | ||||
| Omni-mounts | Assault Peregrine | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 20% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | twiddle Resident | ||||
Packaged with
Weapons
- Assault Peregrine X2
- Phobos Chain Gun X2
- Phobos LRM2 X2
Gallery
-
Left side
-
Rear
-
Right side
