Obelis: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Obelis"> | <mcm_data type="mech" name="Obelis"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:ObelisFront.png |250px|center|Obelis's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 32: | Line 32: | ||
===Weapons=== | ===Weapons=== | ||
*[[Assault Gatling v2]] X2 | *[[Assault Gatling v2]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:ObelisLeft.png |Left side | |||
File:ObelisRear.png |Rear | |||
File:ObelisRight.png |Right side | |||
</gallery> | |||
Revision as of 12:23, 20 June 2023
| Obelis | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 85 tons | ||||
| Armor | 1600 | ||||
| Perk Armor |
2000 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 2 | ||||
| Buoyancy | -0.4 | ||||
| Jump Heat | 50 | ||||
| Load-points | 54 | ||||
| Perk Load-points |
67 | ||||
| Hard-locked | No | ||||
| Hard-mounts | none | ||||
| Omni-mounts | Assault Gatling v2 | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
