Small Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:HermSmLas.png|Hermit's Small Laser | File:HermSmLas.png|Hermit's Small Laser | ||
</gallery> | </gallery> | ||
Revision as of 13:07, 8 June 2023
-
| Small Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 4 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 21 |
| Hard-mount | none |
| Included with | Hermit, Private, Blackbird |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
19.09 |
| Heat per Second |
3.64 |
| Damage per Heat |
5.25 |
| Damage per Cost |
7 |
| DPS per Cost |
6.36 |
Gallery
-
Hermit's Small Laser