Shock Lance Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category: | [[Category:Upper Arm]] | ||
Revision as of 21:08, 7 June 2023
-
| Shock Lance Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 23 |
| Hard-mount | none |
| Included with | Knight |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
20.91 |
| Heat per Second |
4.55 |
| Damage per Heat |
4.6 |
| Damage per Cost |
7.67 |
| DPS per Cost |
6.97 |