Sumo: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
||
| Line 16: | Line 16: | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
|explosiveResistance = {ExplosiveResistance} | |explosiveResistance = {ExplosiveResistance} | ||
Revision as of 22:47, 5 June 2023
| Sumo | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1650 | ||||
| Perk Armor |
2063 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 40 | ||||
| Load-points | 57 | ||||
| Perk Load-points |
71 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Sumo Small Laser, Long Bob, Streak SRM Pec, Sumo Sidewinder | ||||
| Omni-mounts | Ultra Autocannon | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 10% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | sagara zagato | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Side view
