Phobos: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
||
| Line 16: | Line 16: | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
|explosiveResistance = {ExplosiveResistance} | |explosiveResistance = {ExplosiveResistance} | ||
Revision as of 22:47, 5 June 2023
| Phobos | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1585 | ||||
| Perk Armor |
1981 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 50 | ||||
| Load-points | 53 | ||||
| Perk Load-points |
66 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Phobos Chain Gun, Phobos LRM2 | ||||
| Omni-mounts | Assault Peregrine | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 20% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | twiddle Resident | ||||
Packaged with
Weapons
- Assault Peregrine X2
- Phobos Chain Gun X2
- Phobos LRM2 X2