Duster: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
| Line 15: | Line 15: | ||
|omnimounts= [[Heavy Machinegun Pec]] | |omnimounts= [[Heavy Machinegun Pec]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Revision as of 22:47, 5 June 2023
| Duster | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 695 | ||||
| Perk Armor |
869 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 17 | ||||
| Perk Load-points |
21 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Light LBX X2, Light AMM, Warp Engine | ||||
| Omni-mounts | Heavy Machinegun Pec | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | tank burner | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-
"Left in the Dust"
