Wardog MKII: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
| Line 15: | Line 15: | ||
|omnimounts= [[Cluster Cannon]], [[Light SRM]], [[JumpJet]] | |omnimounts= [[Cluster Cannon]], [[Light SRM]], [[JumpJet]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Revision as of 22:47, 5 June 2023
| Wardog MKII | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 860 | ||||
| Perk Armor |
1075 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 21 | ||||
| Perk Load-points |
26 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Ballistic Cannon, Melee Shovel | ||||
| Omni-mounts | Cluster Cannon, Light SRM, JumpJet | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | Pinto Schnyder | ||||