Beast: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} |
Revision as of 10:47, 6 June 2023
Beast | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 85 tons | ||||
Armor | 1475 | ||||
Perk Armor |
1844 | ||||
Heat Dissipation | 8 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 15 | ||||
Load-points | 46 | ||||
Perk Load-points |
57 | ||||
Hard-locked | No | ||||
Hard-mounts | Gatling Gun Pec X2, Slag Cannon X2, Power Fist | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | CaptCuddles Boa |
Gallery
-
Left side
-
Rear
-
Right side
-
Beast's Fist