Hwacha: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
Line 15: | Line 15: | ||
|omnimounts= [[Hwacha Assault SRM]] X2 | |omnimounts= [[Hwacha Assault SRM]] X2 | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} |
Revision as of 10:47, 6 June 2023
Hwacha | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 90 tons | ||||
Armor | 1650 | ||||
Perk Armor |
2063 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 50 | ||||
Load-points | 57 | ||||
Perk Load-points |
71 | ||||
Hard-locked | No | ||||
Hard-mounts | Hwacha UAC2, LRM20 X2 | ||||
Omni-mounts | Hwacha Assault SRM X2 | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | razi soyinka |
Gallery
-
Left side
-
Rear
-
Right side