Monster: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
||
| Line 16: | Line 16: | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
|explosiveResistance = {ExplosiveResistance} | |explosiveResistance = {ExplosiveResistance} | ||
Revision as of 22:32, 5 June 2023
| Monster | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1725 | ||||
| Perk Armor |
2156 | ||||
| Heat Dissipation | 11 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.5 | ||||
| Jump Heat | 70 | ||||
| Load-points | 63 | ||||
| Perk Load-points |
78 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Monster Center Rail Gun, Monster Double Laser, Monster Plasma Cannon, Monster Rail Gun | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 15% | Ener | 15% | Expl | 25% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | 420nyts | ||||
Packaged with
Weapons
Trivia
The Monster is one of the first mechs in MCM to include a fully detailed cockpit and customizable pilot figure.