Rogue: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= none | |hardmounts= none | ||
|omnimounts= [[Hail Missile]], [[Sub Machine Gun]] | |omnimounts= [[Hail Missile Light]], [[Sub Machine Gun]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Revision as of 23:06, 21 May 2023
| Rogue | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 600 | ||||
| Perk Armor |
750 | ||||
| Heat Dissipation | 5 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 15 | ||||
| Perk Load-points |
18 | ||||
| Hard-locked | No | ||||
| Hard-mounts | none | ||||
| Omni-mounts | Hail Missile Light, Sub Machine Gun | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Areku Shirakawa | ||||
Note: This is mispelled in the database as rouge. Being as I don't think the creator wished their mech to be known as a cosmetic device I'm listing it here as Rogue.
Packaged with
Weapons
- Hail Missile X2
- Sub Machine Gun X2