Zenith: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Light]] | |||
[[Category:Packaged]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
Revision as of 21:15, 19 May 2023
| Zenith | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 35 tons | ||||
| Armor | 625 | ||||
| Perk Armor |
781 | ||||
| Heat Dissipation | 5 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 20 | ||||
| Perk Load-points |
25 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Compression Cannon | ||||
| Omni-mounts | Hail Missile, Melee Dagger | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | benku Cain | ||||