Polaris: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Light]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== |
Revision as of 09:12, 20 May 2023
Polaris | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 30 tons | ||||
Armor | 670 | ||||
Perk Armor |
838 | ||||
Heat Dissipation | 4 | ||||
Speed | 2 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 5 | ||||
Load-points | 17 | ||||
Perk Load-points |
21 | ||||
Hard-locked | No | ||||
Hard-mounts | ER Laser, Small Pulse Laser, Strife Jet HardMount | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Exodus Rexen |