Rumble: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Light]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
*[[Scatter Missile]] X2 | *[[Scatter Missile]] X2 | ||
*[[Rumble Peregrine]] | *[[Rumble Peregrine]] | ||
Revision as of 21:11, 19 May 2023
| Rumble | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 700 | ||||
| Perk Armor |
875 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 5 | ||||
| Buoyancy | -0.5 | ||||
| Jump Heat | 10 | ||||
| Load-points | 17 | ||||
| Perk Load-points |
21 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Scatter Missile, Rumble Peregrine | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||