Trebuchet: Difference between revisions
From MCM Combat Operations
m (typo) |
No edit summary |
||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Medium]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
*[[Assault LRM2]] X2 | *[[Assault LRM2]] X2 | ||
Revision as of 21:03, 19 May 2023
| Trebuchet | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 40 tons | ||||
| Armor | 1025 | ||||
| Perk Armor |
1281 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 10 | ||||
| Load-points | 26 | ||||
| Perk Load-points |
32 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Assault LRM2 | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||
Packaged with
Weapons
- Assault LRM2 X2