Thunderchild: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[category:Assault]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
*[[Clan Pulse Laser Assault]] X2 | *[[Clan Pulse Laser Assault]] X2 | ||
*[[Lightning Gun Heavy]] X2 | *[[Lightning Gun Heavy]] X2 | ||
Revision as of 20:43, 19 May 2023
| ThunderChild | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1670 | ||||
| Perk Armor |
2088 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 50 | ||||
| Load-points | 59 | ||||
| Perk Load-points |
73 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Clan Pulse Laser Assault, Lightning Gun Heavy | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 20% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | fanghammer quan | ||||