Minotaur Howitzer: Difference between revisions
From MCM Combat Operations
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Minotaur | <mcm_data type="weapon" name="Minotaur Howitzer"> | ||
{{Weapon | {{Weapon | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
Revision as of 15:53, 8 May 2023
-
| Minotaur Howitzer | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 11 |
| Ammo | 80 |
| Refire Delay | 1.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 90 |
| Hard-mount | Minotaur |
| Included with | Minotaur |
| Mount Points | Left Pec, Right Pec, Left Shoulder, Right Shoulder |
| Cost | 15 |
| Approximate Damage per Second |
56.25 |
| Heat per Second |
6.88 |
| Damage per Heat |
8.18 |
| Damage per Cost |
6 |
| DPS per Cost |
3.75 |
Note: This is in the database as Minotaur Howizter.