Heavy ER Las: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Heavy ER Las"> {{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |pr...") |
No edit summary |
||
| Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category: | [[Category:Upper Arm]] | ||
[[Category:Energy]] | [[Category:Energy]] | ||
Revision as of 22:52, 23 April 2023
-
| Heavy ER Las | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 14 |
| Ammo | 1 |
| Refire Delay | 5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 5.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 45 |
| Hard-mount | none |
| Included with | Crab |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
8.82 |
| Heat per Second |
2.75 |
| Damage per Heat |
3.21 |
| Damage per Cost |
15 |
| DPS per Cost |
2.94 |