Thorn rifle: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
[[Category:Shoulder]] | [[Category:Shoulder]] | ||
[[Category:Acid]] | [[Category:Acid]] | ||
[[Category:Omni-Mount]] | |||
Revision as of 17:07, 12 April 2023
-
| Thorn Rifle | |
|---|---|
| Type | Biological |
| Damage Type | Acid |
| Heat | 5 |
| Ammo | 250 |
| Refire Delay | 0.7 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.8s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 19 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm, Left Shoulder, Right Shoulder |
| Cost | 2 |
| Approximate Damage per Second |
23.75 |
| Heat per Second |
6.25 |
| Damage per Heat |
3.8 |
| Damage per Cost |
9.5 |
| DPS per Cost |
11.88 |