Sky Sweeper Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:Omni-Mount]] | |||
Revision as of 17:00, 12 April 2023
-
| Skysweeper Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 12 |
| Ammo | 45 |
| Refire Delay | 2.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 125 |
| Hard-mount | none |
| Included with | |
| Mount Points | Right Arm, Left Arm |
| Cost | 8 |
| Approximate Damage per Second |
48.08 |
| Heat per Second |
4.62 |
| Damage per Heat |
10.42 |
| Damage per Cost |
15.63 |
| DPS per Cost |
6.01 |