Quad Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:Omni-Mount]] | |||
Revision as of 16:56, 12 April 2023
-
| Quad Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 1 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 4.2s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 4 |
| Approximate Damage per Second |
14.29 |
| Heat per Second |
2.14 |
| Damage per Heat |
6.67 |
| Damage per Cost |
15 |
| DPS per Cost |
3.57 |