Panzer Rifle: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:Omni-Mount]] | |||
Revision as of 16:53, 12 April 2023
-
| Panzer Rifle | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 12 |
| Ammo | 70 |
| Refire Delay | 2.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 75 |
| Hard-mount | none |
| Included with | none |
| Mount Points | Right Arm, Left Arm |
| Cost | 8 |
| Approximate Damage per Second |
28.85 |
| Heat per Second |
4.62 |
| Damage per Heat |
6.25 |
| Damage per Cost |
9.38 |
| DPS per Cost |
3.61 |