Venom Vital Siphon: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Melee]] | |||
'''Note:''' This weapon is in the database as Venom Vital Syphon. | '''Note:''' This weapon is in the database as Venom Vital Syphon. |
Revision as of 03:45, 13 April 2023
-
Venom Vital Siphon | |
---|---|
Type | Biological |
Damage Type | Melee |
Heat | 5 |
Ammo | 1 |
Rate of Fire | 1.2s cycle time |
Burst Length | 1 |
Damage | 30 |
Hard-mount | Venom |
Included with | Venom |
Mount Points | Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 25 |
Heat per Second | 4.17 |
Damage per Heat | 6 |
Damage per Cost | 15 |
DPS per Cost | 12.5 |
Note: This weapon is in the database as Venom Vital Syphon.