Venom Vital Siphon: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Melee]] | |||
'''Note:''' This weapon is in the database as Venom Vital Syphon. | '''Note:''' This weapon is in the database as Venom Vital Syphon. | ||
Revision as of 15:45, 12 April 2023
-
| Venom Vital Siphon | |
|---|---|
| Type | Biological |
| Damage Type | Melee |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 1.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Venom |
| Included with | Venom |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
23.08 |
| Heat per Second |
3.85 |
| Damage per Heat |
6 |
| Damage per Cost |
15 |
| DPS per Cost |
11.54 |
Note: This weapon is in the database as Venom Vital Syphon.