Tempest Quad Cannon: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
'''Note:''' This is in the database as Teppest Quad Cannon. | '''Note:''' This is in the database as Teppest Quad Cannon. |
Revision as of 03:32, 13 April 2023
-
Tempest Quad Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 5 |
Ammo | 2 |
Rate of Fire | 0.7s cycle time |
Burst Length | 4 |
Damage | 10 |
Hard-mount | Dagger |
Included with | Dagger |
Mount Points | Right Arm, Left Arm, Left Shoulder, Right Shoulder |
Cost | 1 |
Damage per Second | 57.14 |
Heat per Second | 7.14 |
Damage per Heat | 8 |
Damage per Cost | 40 |
DPS per Cost | 57.14 |
Note: This is in the database as Teppest Quad Cannon.