Streak SRM Hardmount: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Explosive]] | |||
Revision as of 15:20, 12 April 2023
-
| Streak SRM Hardmount | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 15 |
| Ammo | 140 |
| Refire Delay | 1.5 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 1.9s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 26 |
| Hard-mount | Talon |
| Included with | Talon |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 2 |
| Approximate Damage per Second |
54.74 |
| Heat per Second |
7.89 |
| Damage per Heat |
6.93 |
| Damage per Cost |
52 |
| DPS per Cost |
27.37 |