Sky Sweeper Cannon: Difference between revisions
From MCM Combat Operations
(page creation, stats) |
No edit summary |
||
| Line 19: | Line 19: | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Explosive]] | |||
Revision as of 15:01, 12 April 2023
-
| Skysweeper Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 12 |
| Ammo | 45 |
| Refire Delay | 2.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 125 |
| Hard-mount | none |
| Included with | |
| Mount Points | Right Arm, Left Arm |
| Cost | 8 |
| Approximate Damage per Second |
48.08 |
| Heat per Second |
4.62 |
| Damage per Heat |
10.42 |
| Damage per Cost |
15.63 |
| DPS per Cost |
6.01 |