Seizure Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Spine]] | [[Category:Spine]] | ||
[[Category:Acid]] | |||
'''Note:''' This weapon is in the database as Sezuire Laser. | '''Note:''' This weapon is in the database as Sezuire Laser. |
Revision as of 02:57, 13 April 2023
-
Seizure Laser | |
---|---|
Type | Biological |
Damage Type | Acid |
Heat | 14 |
Ammo | 80 |
Rate of Fire | 3s cycle time |
Burst Length | 1 |
Damage | 100 |
Hard-mount | DarkFall |
Included with | DarkFall |
Mount Points | Spine |
Cost | 2 |
Damage per Second | 33.33 |
Heat per Second | 4.67 |
Damage per Heat | 7.14 |
Damage per Cost | 50 |
DPS per Cost | 16.67 |
Note: This weapon is in the database as Sezuire Laser.