Maser Array: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Maser Array"> {{Weapon |image= |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= .8 |damage= {Damage} |pr...") |
No edit summary |
||
| Line 21: | Line 21: | ||
[[Category:Shoulder]] | [[Category:Shoulder]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Enrgy]] | |||
[[Category:Heat]] | |||
Revision as of 17:58, 11 April 2023
-
| Maser Array | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 12 |
| Ammo | 0 |
| Refire Delay | .8 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.9s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 4 |
| Approximate Damage per Second |
22.22 |
| Heat per Second |
13.33 |
| Damage per Heat |
1.67 |
| Damage per Cost |
5 |
| DPS per Cost |
5.56 |