Knight: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Knight"> | <mcm_data type="mech" name="Knight"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:KnightFront.png|250px|Knight]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 34: | Line 34: | ||
*Shock Cannon X2 | *Shock Cannon X2 | ||
*Thermal Cannon X2 | *Thermal Cannon X2 | ||
==Gallery== | |||
<gallery> | |||
File:KnightLeft.png |Left side | |||
File:KnightRear.png |Rear | |||
File:KnightRight.png |Right side | |||
</gallery> | |||
[[Category:Medium]] | |||
Revision as of 14:06, 27 June 2019
| Knight | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 60 tons | ||||
| Armor | 950 | ||||
| Perk Armor |
1188 | ||||
| Heat Dissipation | 9 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 24 | ||||
| Perk Load-points |
30 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Shock Cannon | ||||
| Omni-mounts | Thermal Cannon | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 10% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | BonBun Paperdoll | ||||
Packaged with
Weapons
- Shock Cannon X2
- Thermal Cannon X2
Gallery
-
Left side
-
Rear
-
Right side