Hwacha: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Hwacha"> | <mcm_data type="mech" name="Hwacha"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:HwachaFront.png|250px|Hwacha]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 30: | Line 30: | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:HwachaLeft.png |Left side | |||
File:HwachaRear.png |Rear | |||
File:HwachaRight.png |Right side | |||
</gallery> | |||
[[Category:Assault]] | |||
[[Category:Verified Contents]] | [[Category:Verified Contents]] | ||
Revision as of 19:37, 26 June 2019
| Hwacha | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 90 tons | ||||
| Armor | 1650 | ||||
| Perk Armor |
2063 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 50 | ||||
| Load-points | 57 | ||||
| Perk Load-points |
71 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Hwacha UAC2, LRM20 X2 | ||||
| Omni-mounts | Hwacha Assault SRM X2 | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 10% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | razi soyinka | ||||
Gallery
-
Left side
-
Rear
-
Right side