Hellion: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Hellion"> | <mcm_data type="mech" name="Hellion"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:HellionFront.png|250px|Hellion]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 35: | Line 35: | ||
*[[Streak SRM Pec]] | *[[Streak SRM Pec]] | ||
*[[Percussion Rifle]] X2 | *[[Percussion Rifle]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:HellionLeft.png |Left side | |||
File:HellionRear.png |Rear | |||
File:HellionRight.png |Right side | |||
</gallery> | |||
[[Category:Medium]] |
Revision as of 07:29, 27 June 2019
Hellion | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 45 tons | ||||
Armor | 910 | ||||
Perk Armor |
1138 | ||||
Heat Dissipation | 7 | ||||
Speed | 3 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 23 | ||||
Perk Load-points |
28 | ||||
Hard-locked | No | ||||
Hard-mounts | Autocannon Pec, Streak SRM Pec | ||||
Omni-mounts | Percussion Rifle | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Packaged wih
Weapons
Gallery
-
Left side
-
Rear
-
Right side