Hornet: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
File:HornetRear.png |Rear | File:HornetRear.png |Rear | ||
File:HornetRight.png |Right side | File:HornetRight.png |Right side | ||
<gallery> | </gallery> | ||
[[Category:Light]] | |||
[[Category:Verified Contents]] | [[Category:Verified Contents]] | ||
Revision as of 18:49, 26 June 2019
| Hornet | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 25 tons | ||||
| Armor | 745 | ||||
| Perk Armor |
931 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 18 | ||||
| Perk Load-points |
22 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Clan Pulse Laser Pec X2, Hornet Laser, Heavy Machinegun Sto | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | razi soyinka | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side