Bombard: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Bombard"> | <mcm_data type="mech" name="Bombard"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:BombardFront.png|250px|Bombard]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 34: | Line 34: | ||
*[[Bombard Dual Laser]] X2 | *[[Bombard Dual Laser]] X2 | ||
*[[Bombard Cannon]] | *[[Bombard Cannon]] | ||
==Gallery== | |||
<gallery> | |||
File:BombardLeft.png |Left side | |||
File:BombardRear.png |Rear | |||
File:BombardRight.png |Right side | |||
<gallery> | |||
Revision as of 21:25, 19 June 2019
| Bombard | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 70 tons | ||||
| Armor | 1175 | ||||
| Perk Armor |
1469 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 10 | ||||
| Load-points | 32 | ||||
| Perk Load-points |
40 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Bombard Dual Laser, Bombard Cannon | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | twiddle Resident | ||||
Packaged with
Weapons
Gallery
<gallery>
File:BombardLeft.png |Left side File:BombardRear.png |Rear File:BombardRight.png |Right side
<gallery>