Wastelander: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
===Utilities=== | ===Utilities=== | ||
[[JumpJet]] | [[JumpJet]] | ||
==Notable Pilots== | |||
{{Notablepilot|Wastelandernotableender.png| | |||
[[Ender Hanner]]'s Custom wastelander with it's signature "Spiral" railgun. A powerful alien relic that's power is unknown to modern day science. }} | |||
==Gallery== | ==Gallery== | ||
Revision as of 22:41, 15 June 2019
| Wastelander | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 85 tons | ||||
| Armor | 1570 | ||||
| Perk Armor |
1963 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 20 | ||||
| Load-points | 54 | ||||
| Perk Load-points |
67 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Wastelander Laser, Marauder Laser | ||||
| Omni-mounts | Heavy PPC X2, JumpJet | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 10% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
Packaged with
Weapons
Utilities
Notable Pilots
Ender Hanner's Custom wastelander with it's signature "Spiral" railgun. A powerful alien relic that's power is unknown to modern day science.
Gallery
<gallery>
File:WastelanderLeft.png |Left side File:WastelanderRear.png |Rear File:WastelanderRight.png |Right side
<gallery>