Andras: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Andras"> | <mcm_data type="mech" name="Andras"> | ||
{{Mech | {{Mech | ||
|image= | |image=[[File:Andras_Front.png |250px|center|Andras's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[High Gain Laser]] X2 | |||
==Gallery== | |||
<gallery> | |||
File:Andras_Left.png |Left side | |||
File:Andras_Rear.png |Rear | |||
File:Andras_Right.png |Right side | |||
<gallery> | |||
[[Category:Verified Contents]] | [[Category:Verified Contents]] | ||
Revision as of 14:09, 7 June 2019
| Andras | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 50 tons | ||||
| Armor | 1100 | ||||
| Perk Armor |
1375 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.6 | ||||
| Jump Heat | 5 | ||||
| Load-points | 36 | ||||
| Perk Load-points |
45 | ||||
| Hard-locked | No | ||||
| Hard-mounts | High Gain Laser X2 | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
Packaged with
Weapons
Gallery
<gallery>
File:Andras_Left.png |Left side File:Andras_Rear.png |Rear File:Andras_Right.png |Right side
<gallery>
