Hetzer: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Hetzer"> | <mcm_data type="mech" name="Hetzer"> | ||
{{Mech | {{Mech | ||
|image= | |image=[[File:Hetzer.png |250px|center|Hetzer's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Revision as of 13:43, 6 June 2019
| Hetzer | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 85 tons | ||||
| Armor | 1500 | ||||
| Perk Armor |
1875 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 30 | ||||
| Load-points | 52 | ||||
| Perk Load-points |
65 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Mjolnir Cannon | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||
