LRM20: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="LRM20"> {{Weapon |name= Hwacha Assault SRM |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="LRM20"> | <mcm_data type="weapon" name="LRM20"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= LRM20 | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
| Line 19: | Line 19: | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
Revision as of 10:32, 27 October 2015
-
| LRM20 | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 45 |
| Ammo | 480 |
| Refire Delay | 5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 5.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | Hwacha |
| Included with | Hwacha |
| Mount Points | Right Arm, Left Arm |
| Cost | 13 |
| Approximate Damage per Second |
3.92 |
| Heat per Second |
8.82 |
| Damage per Heat |
0.44 |
| Damage per Cost |
1.54 |
| DPS per Cost |
0.3 |